Usage Statistics for foodingredients.pk

Summary Period: December 2023
Generated 01-Jan-2024 12:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 557
Total Files 21
Total Pages 66
Total Visits 61
Total KBytes 32
Total Unique Sites 78
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 11
Hits per Day 17 55
Files per Day 0 4
Pages per Day 2 7
Sites per Day 2 9
Visits per Day 1 6
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 3.77% 21
Code 403 - Forbidden 7.36% 41
Code 404 - Not Found 88.87% 495

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 6 1.08% 0 0.00% 3 4.55% 3 4.92% 6 7.69% 2 5.77%
2 4 0.72% 0 0.00% 4 6.06% 4 6.56% 4 5.13% 1 3.87%
3 3 0.54% 0 0.00% 2 3.03% 2 3.28% 3 3.85% 1 2.01%
4 9 1.62% 0 0.00% 6 9.09% 5 8.20% 5 6.41% 3 8.65%
5 8 1.44% 0 0.00% 5 7.58% 4 6.56% 5 6.41% 2 6.81%
6 3 0.54% 0 0.00% 3 4.55% 3 4.92% 3 3.85% 1 2.90%
7 7 1.26% 0 0.00% 4 6.06% 4 6.56% 7 8.97% 2 6.74%
8 12 2.15% 0 0.00% 7 10.61% 6 9.84% 5 6.41% 4 11.55%
9 2 0.36% 0 0.00% 2 3.03% 2 3.28% 2 2.56% 1 1.93%
10 2 0.36% 0 0.00% 2 3.03% 2 3.28% 2 2.56% 1 1.93%
11 3 0.54% 0 0.00% 3 4.55% 3 4.92% 3 3.85% 1 2.90%
12 3 0.54% 0 0.00% 3 4.55% 2 3.28% 2 2.56% 1 2.90%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 0.72% 0 0.00% 1 1.52% 1 1.64% 2 2.56% 1 3.84%
22 36 6.46% 3 14.29% 3 4.55% 3 4.92% 6 7.69% 2 5.68%
23 51 9.16% 2 9.52% 2 3.03% 1 1.64% 3 3.85% 1 1.89%
24 52 9.34% 3 14.29% 3 4.55% 3 4.92% 5 6.41% 2 5.68%
25 48 8.62% 0 0.00% 0 0.00% 0 0.00% 2 2.56% 0 0.00%
26 55 9.87% 4 19.05% 4 6.06% 4 6.56% 9 11.54% 2 7.72%
27 44 7.90% 1 4.76% 1 1.52% 1 1.64% 6 7.69% 1 1.89%
28 50 8.98% 1 4.76% 1 1.52% 1 1.64% 4 5.13% 1 1.94%
29 49 8.80% 1 4.76% 1 1.52% 1 1.64% 3 3.85% 1 1.89%
30 53 9.52% 2 9.52% 2 3.03% 2 3.28% 7 8.97% 1 3.93%
31 53 9.52% 4 19.05% 4 6.06% 4 6.56% 6 7.69% 2 7.57%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 10.77% 0 2 9.52% 0 3 4.55% 0 2 4.75%
1 0 19 3.41% 0 1 4.76% 0 2 3.03% 0 1 2.91%
2 0 2 0.36% 0 2 9.52% 0 2 3.03% 0 1 3.79%
3 0 4 0.72% 0 0 0.00% 0 2 3.03% 0 1 2.03%
4 1 43 7.72% 0 1 4.76% 0 2 3.03% 0 1 2.86%
5 1 32 5.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 0.54% 0 2 9.52% 0 2 3.03% 0 1 3.79%
7 0 6 1.08% 0 1 4.76% 0 3 4.55% 0 1 3.83%
8 1 59 10.59% 0 0 0.00% 0 0 0.00% 0 1 2.87%
9 0 16 2.87% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 0.36% 0 1 4.76% 0 2 3.03% 0 1 2.86%
11 0 1 0.18% 0 0 0.00% 0 1 1.52% 0 0 0.97%
12 1 50 8.98% 0 2 9.52% 0 6 9.09% 0 3 8.63%
13 1 43 7.72% 0 1 4.76% 0 3 4.55% 0 1 3.83%
14 0 4 0.72% 0 0 0.00% 0 3 4.55% 0 1 3.86%
15 0 8 1.44% 0 2 9.52% 0 5 7.58% 0 3 8.63%
16 2 66 11.85% 0 1 4.76% 0 3 4.55% 0 1 3.96%
17 0 22 3.95% 0 0 0.00% 0 3 4.55% 0 1 2.90%
18 0 11 1.97% 0 2 9.52% 0 7 10.61% 0 4 11.57%
19 0 8 1.44% 0 3 14.29% 0 7 10.61% 0 3 10.50%
20 2 68 12.21% 0 0 0.00% 0 8 12.12% 0 3 10.63%
21 0 26 4.67% 0 0 0.00% 0 1 1.52% 0 0 1.01%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 0.72% 0 0 0.00% 0 1 1.52% 0 1 3.84%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 21 3.77% 12 37.86% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 21 3.77% 12 37.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 3.77% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 3.77% 20 100.00% /

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 285 51.17% 0 0.00% 0 0.00% 0 0.00% webs201.buzzhost.zone
2 174 31.24% 0 0.00% 1 2.87% 0 0.00% sg1-ts104.a2hosting.com
3 4 0.72% 0 0.00% 1 3.86% 3 4.92% 104.28.38.79
4 4 0.72% 0 0.00% 1 3.83% 1 1.64% 159.223.46.106
5 4 0.72% 0 0.00% 1 3.83% 1 1.64% 178.128.108.25
6 4 0.72% 0 0.00% 1 3.86% 2 3.28% 202.163.72.51
7 3 0.54% 0 0.00% 1 2.88% 1 1.64% 124.29.216.64
8 3 0.54% 0 0.00% 1 2.89% 1 1.64% 39.37.82.163
9 3 0.54% 2 9.52% 1 1.89% 1 1.64% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
10 2 0.36% 1 4.76% 1 1.89% 1 1.64% 51.89.230.56
11 2 0.36% 0 0.00% 1 1.92% 1 1.64% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
12 2 0.36% 2 9.52% 1 3.79% 2 3.28% host101rdns1.pakchamp.com
13 2 0.36% 1 4.76% 1 1.89% 1 1.64% scanner-204.hk2.censys-scanner.com
14 1 0.18% 1 4.76% 1 1.89% 1 1.64% 124.159.205.35.bc.googleusercontent.com
15 1 0.18% 0 0.00% 0 0.97% 1 1.64% 137.184.74.160
16 1 0.18% 1 4.76% 1 1.89% 1 1.64% 138.68.169.227
17 1 0.18% 0 0.00% 0 0.97% 1 1.64% 142.93.222.227
18 1 0.18% 0 0.00% 0 0.97% 1 1.64% 143.110.182.193
19 1 0.18% 0 0.00% 0 0.97% 1 1.64% 147.182.192.123
20 1 0.18% 1 4.76% 1 1.89% 1 1.64% 159.203.38.3
21 1 0.18% 0 0.00% 0 0.97% 1 1.64% 159.223.186.65
22 1 0.18% 0 0.00% 0 0.97% 1 1.64% 164.92.125.96
23 1 0.18% 0 0.00% 0 0.97% 1 1.64% 164.92.73.213
24 1 0.18% 0 0.00% 0 0.97% 1 1.64% 165.227.224.175
25 1 0.18% 1 4.76% 1 1.89% 1 1.64% 167.99.202.165
26 1 0.18% 0 0.00% 0 0.00% 0 0.00% 185.12.249.39
27 1 0.18% 0 0.00% 0 0.00% 0 0.00% 185.13.98.57
28 1 0.18% 0 0.00% 0 0.00% 0 0.00% 185.13.99.111
29 1 0.18% 1 4.76% 1 1.89% 1 1.64% 185.6.11.146
30 1 0.18% 0 0.00% 0 0.05% 0 0.00% 186.234.80.60

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.72% 0 0.00% 1 3.86% 3 4.92% 104.28.38.79
2 4 0.72% 0 0.00% 1 3.86% 2 3.28% 202.163.72.51
3 4 0.72% 0 0.00% 1 3.83% 1 1.64% 159.223.46.106
4 4 0.72% 0 0.00% 1 3.83% 1 1.64% 178.128.108.25
5 2 0.36% 2 9.52% 1 3.79% 2 3.28% host101rdns1.pakchamp.com
6 3 0.54% 0 0.00% 1 2.89% 1 1.64% 39.37.82.163
7 3 0.54% 0 0.00% 1 2.88% 1 1.64% 124.29.216.64
8 174 31.24% 0 0.00% 1 2.87% 0 0.00% sg1-ts104.a2hosting.com
9 2 0.36% 0 0.00% 1 1.92% 1 1.64% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
10 1 0.18% 1 4.76% 1 1.89% 1 1.64% 124.159.205.35.bc.googleusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 551 98.92% - (Direct Request)
2 4 0.72% http://foodingredients.pk/
3 1 0.18% http://www.foodingredients.pk/
4 1 0.18% https://foodingredients.pk:2083/

Top 15 of 28 Total User Agents
# Hits User Agent
1 459 82.41% COMODO DCV
2 15 2.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 9 1.62% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 8 1.44% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 8 1.44% python-requests/2.21.0
6 4 0.72% Mozilla/5.0 (Linux; Android 12; SM-G781W Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
7 4 0.72% Mozilla/5.0 (Linux; Android 7.1.2; 17MB150WB Build/NZH54D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/72.0
8 4 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 OPR/84.0.4
9 4 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.169 Mobile/1
10 3 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 3 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
12 3 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 3 0.54% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 2 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
15 2 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 355 63.73% 11 52.38% 22 68.17% Unresolved/Unknown
2 193 34.65% 7 33.33% 8 23.99% Commercial (com)
3 4 0.72% 1 4.76% 1 2.96% Network (net)
4 2 0.36% 1 4.76% 1 2.86% Germany
5 1 0.18% 0 0.00% 0 0.08% European Union
6 1 0.18% 1 4.76% 1 1.89% Guernsey
7 1 0.18% 0 0.00% 0 0.05% British Indian Ocean Territory


Generated by Webalizer Version 2.23