Usage Statistics for foodingredients.pk

Summary Period: September 2023
Generated 30-Sep-2023 13:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 265
Total Files 6
Total Pages 153
Total Visits 128
Total KBytes 75
Total Unique Sites 164
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 24
Hits per Day 9 38
Files per Day 0 6
Pages per Day 5 16
Sites per Day 5 15
Visits per Day 4 9
KBytes per Day 3 11
Hits by Response Code
Code 200 - OK 2.26% 6
Code 403 - Forbidden 53.58% 142
Code 404 - Not Found 44.15% 117

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 7 2.64% 0 0.00% 4 2.61% 4 3.12% 5 3.05% 2 2.51%
2 33 12.45% 6 100.00% 16 10.46% 7 5.47% 15 9.15% 9 11.72%
3 38 14.34% 0 0.00% 16 10.46% 9 7.03% 14 8.54% 11 14.15%
4 9 3.40% 0 0.00% 8 5.23% 7 5.47% 8 4.88% 3 3.35%
5 4 1.51% 0 0.00% 4 2.61% 4 3.12% 4 2.44% 1 1.66%
6 2 0.75% 0 0.00% 2 1.31% 2 1.56% 2 1.22% 1 0.83%
7 2 0.75% 0 0.00% 2 1.31% 2 1.56% 2 1.22% 1 0.83%
8 4 1.51% 0 0.00% 1 0.65% 1 0.78% 4 2.44% 0 0.52%
9 8 3.02% 0 0.00% 4 2.61% 4 3.12% 8 4.88% 2 3.30%
10 4 1.51% 0 0.00% 4 2.61% 3 2.34% 3 1.83% 1 1.66%
11 2 0.75% 0 0.00% 2 1.31% 2 1.56% 2 1.22% 1 0.83%
12 11 4.15% 0 0.00% 8 5.23% 7 5.47% 10 6.10% 3 3.80%
13 10 3.77% 0 0.00% 6 3.92% 6 4.69% 9 5.49% 3 3.75%
14 6 2.26% 0 0.00% 5 3.27% 5 3.91% 6 3.66% 2 2.11%
15 28 10.57% 0 0.00% 8 5.23% 6 4.69% 8 4.88% 8 11.15%
16 5 1.89% 0 0.00% 4 2.61% 4 3.12% 5 3.05% 2 2.07%
17 5 1.89% 0 0.00% 4 2.61% 4 3.12% 5 3.05% 1 1.69%
18 3 1.13% 0 0.00% 3 1.96% 3 2.34% 3 1.83% 1 1.24%
19 3 1.13% 0 0.00% 2 1.31% 2 1.56% 3 1.83% 1 0.86%
20 3 1.13% 0 0.00% 2 1.31% 2 1.56% 3 1.83% 1 1.24%
21 27 10.19% 0 0.00% 9 5.88% 6 4.69% 7 4.27% 8 10.75%
22 13 4.91% 0 0.00% 10 6.54% 9 7.03% 12 7.32% 4 5.38%
23 6 2.26% 0 0.00% 6 3.92% 6 4.69% 6 3.66% 2 2.49%
24 6 2.26% 0 0.00% 5 3.27% 5 3.91% 6 3.66% 2 2.48%
25 3 1.13% 0 0.00% 3 1.96% 3 2.34% 3 1.83% 1 1.24%
26 2 0.75% 0 0.00% 1 0.65% 1 0.78% 2 1.22% 0 0.45%
27 7 2.64% 0 0.00% 5 3.27% 5 3.91% 6 3.66% 2 2.52%
28 9 3.40% 0 0.00% 4 2.61% 4 3.12% 9 5.49% 2 3.34%
29 5 1.89% 0 0.00% 5 3.27% 5 3.91% 5 3.05% 2 2.07%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 11.32% 0 0 0.00% 0 10 6.54% 0 9 11.61%
1 0 6 2.26% 0 0 0.00% 0 6 3.92% 0 2 2.49%
2 1 35 13.21% 0 6 100.00% 0 19 12.42% 0 9 12.55%
3 0 23 8.68% 0 0 0.00% 0 6 3.92% 0 7 9.09%
4 0 5 1.89% 0 0 0.00% 0 5 3.27% 0 2 2.07%
5 0 11 4.15% 0 0 0.00% 0 9 5.88% 0 3 4.18%
6 0 3 1.13% 0 0 0.00% 0 3 1.96% 0 1 1.24%
7 0 6 2.26% 0 0 0.00% 0 4 2.61% 0 2 2.10%
8 0 1 0.38% 0 0 0.00% 0 1 0.65% 0 0 0.41%
9 0 10 3.77% 0 0 0.00% 0 10 6.54% 0 3 4.13%
10 0 5 1.89% 0 0 0.00% 0 2 1.31% 0 2 2.06%
11 1 30 11.32% 0 0 0.00% 0 8 5.23% 0 9 11.60%
12 0 7 2.64% 0 0 0.00% 0 5 3.27% 0 2 2.89%
13 0 5 1.89% 0 0 0.00% 0 4 2.61% 0 1 1.69%
14 0 8 3.02% 0 0 0.00% 0 5 3.27% 0 2 2.55%
15 0 9 3.40% 0 0 0.00% 0 4 2.61% 0 1 1.83%
16 0 7 2.64% 0 0 0.00% 0 3 1.96% 0 1 1.76%
17 0 8 3.02% 0 0 0.00% 0 6 3.92% 0 2 3.31%
18 0 5 1.89% 0 0 0.00% 0 5 3.27% 0 2 2.07%
19 0 4 1.51% 0 0 0.00% 0 2 1.31% 0 1 1.65%
20 0 14 5.28% 0 0 0.00% 0 10 6.54% 0 4 5.79%
21 0 16 6.04% 0 0 0.00% 0 13 8.50% 0 5 6.62%
22 0 6 2.26% 0 0 0.00% 0 5 3.27% 0 2 2.11%
23 0 11 4.15% 0 0 0.00% 0 8 5.23% 0 3 4.17%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 3 1.13% 0 0.34% /.well-known/acme-challenge/uUZ6uEsSjWpB13DfpoFaUdgcZmGwSVB3319teoDiJZw
2 1 0.38% 0 0.08% /.well-known/acme-challenge/-F8_8L5JMVR-CCLE1ZDBP15OPJ00-I3L
3 1 0.38% 0 0.08% /.well-known/acme-challenge/IMARIRDINDFM11WD0U9__I4IXDSMJKUI
4 1 0.38% 0 0.08% /.well-known/acme-challenge/MO-HCXHZDP-3220PT6G0095WIW_DPYV3

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 3 1.13% 0 0.34% /.well-known/acme-challenge/uUZ6uEsSjWpB13DfpoFaUdgcZmGwSVB3319teoDiJZw
2 1 0.38% 0 0.08% /.well-known/acme-challenge/-F8_8L5JMVR-CCLE1ZDBP15OPJ00-I3L
3 1 0.38% 0 0.08% /.well-known/acme-challenge/IMARIRDINDFM11WD0U9__I4IXDSMJKUI
4 1 0.38% 0 0.08% /.well-known/acme-challenge/MO-HCXHZDP-3220PT6G0095WIW_DPYV3

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 20 7.55% 0 0.00% 6 7.85% 1 0.78% 163.5.169.34
2 20 7.55% 0 0.00% 6 7.85% 1 0.78% 163.5.32.22
3 20 7.55% 0 0.00% 6 7.85% 1 0.78% 85.209.176.64
4 17 6.42% 0 0.00% 5 7.00% 1 0.78% truth.scan.leakix.org
5 7 2.64% 0 0.00% 2 2.87% 0 0.00% msnbot-157-55-39-225.search.msn.com
6 6 2.26% 0 0.00% 2 2.47% 1 0.78% 128.199.102.31
7 4 1.51% 0 0.00% 1 1.66% 4 3.12% vps2402447.fastwebserver.de
8 3 1.13% 3 50.00% 0 0.25% 0 0.00% host101rdns1.pakchamp.com
9 3 1.13% 0 0.00% 1 0.86% 1 0.78% mail.commnitygerservics.live
10 2 0.75% 0 0.00% 1 0.83% 1 0.78% 159.89.240.160
11 2 0.75% 0 0.00% 1 0.83% 1 0.78% 177.209.214.35.bc.googleusercontent.com
12 2 0.75% 0 0.00% 1 0.83% 1 0.78% 192.36.109.118
13 2 0.75% 0 0.00% 1 0.82% 0 0.00% 192.36.109.94
14 2 0.75% 0 0.00% 0 0.07% 0 0.00% 62.28.184.124
15 2 0.75% 0 0.00% 1 0.83% 1 0.78% 93.159.230.87
16 2 0.75% 0 0.00% 1 0.83% 1 0.78% ec2-3-248-204-141.eu-west-1.compute.amazonaws.com
17 2 0.75% 0 0.00% 1 0.83% 1 0.78% ec2-3-249-165-70.eu-west-1.compute.amazonaws.com
18 2 0.75% 0 0.00% 1 0.83% 1 0.78% ec2-3-79-23-112.eu-central-1.compute.amazonaws.com
19 2 0.75% 0 0.00% 1 0.83% 1 0.78% ns1016175.ip-15-204-182.us
20 1 0.38% 0 0.00% 0 0.04% 0 0.00% 103.147.186.75
21 1 0.38% 0 0.00% 0 0.04% 0 0.00% 116.62.49.96
22 1 0.38% 0 0.00% 0 0.41% 1 0.78% 128.199.25.253
23 1 0.38% 0 0.00% 0 0.41% 1 0.78% 131.153.240.162
24 1 0.38% 0 0.00% 0 0.41% 1 0.78% 131.153.240.178
25 1 0.38% 0 0.00% 0 0.41% 1 0.78% 134.122.38.41
26 1 0.38% 0 0.00% 0 0.41% 1 0.78% 137.184.168.104
27 1 0.38% 0 0.00% 0 0.41% 1 0.78% 139.59.10.225
28 1 0.38% 0 0.00% 0 0.41% 1 0.78% 139.59.5.192
29 1 0.38% 0 0.00% 0 0.41% 1 0.78% 143.198.136.186
30 1 0.38% 0 0.00% 0 0.41% 1 0.78% 144.126.232.25

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 7.55% 0 0.00% 6 7.85% 1 0.78% 163.5.169.34
2 20 7.55% 0 0.00% 6 7.85% 1 0.78% 163.5.32.22
3 20 7.55% 0 0.00% 6 7.85% 1 0.78% 85.209.176.64
4 17 6.42% 0 0.00% 5 7.00% 1 0.78% truth.scan.leakix.org
5 7 2.64% 0 0.00% 2 2.87% 0 0.00% msnbot-157-55-39-225.search.msn.com
6 6 2.26% 0 0.00% 2 2.47% 1 0.78% 128.199.102.31
7 4 1.51% 0 0.00% 1 1.66% 4 3.12% vps2402447.fastwebserver.de
8 3 1.13% 0 0.00% 1 0.86% 1 0.78% mail.commnitygerservics.live
9 2 0.75% 0 0.00% 1 0.83% 1 0.78% 159.89.240.160
10 2 0.75% 0 0.00% 1 0.83% 1 0.78% 177.209.214.35.bc.googleusercontent.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 265 100.00% - (Direct Request)

Top 15 of 40 Total User Agents
# Hits User Agent
1 60 22.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 21 7.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 17 6.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 16 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 16 6.04% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 16 6.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 14 5.28% Go-http-client/1.1
8 10 3.77% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 8 3.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 6 2.26% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
11 5 1.89% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 4 1.51% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.
13 4 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
14 4 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
15 4 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 OPR/84.0.4

Usage by Country for September 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 152 57.36% 0 0.00% 43 57.42% Unresolved/Unknown
2 80 30.19% 5 83.33% 22 30.01% Commercial (com)
3 19 7.17% 1 16.67% 6 7.53% Non-Profit (org)
4 5 1.89% 0 0.00% 2 2.07% Germany
5 4 1.51% 0 0.00% 1 1.65% Network (net)
6 3 1.13% 0 0.00% 1 1.24% United States
7 1 0.38% 0 0.00% 0 0.04% Chile
8 1 0.38% 0 0.00% 0 0.04% European Union


Generated by Webalizer Version 2.23