Usage Statistics for foodingredients.pk

Summary Period: June 2023
Generated 23-Jun-2023 03:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 14
Total Files 0
Total Pages 11
Total Visits 10
Total KBytes 4
Total Unique Sites 11
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 5
Hits per Day 0 4
Files per Day 0 0
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 78.57% 11
Code 404 - Not Found 21.43% 3

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
3 1 7.14% 0 0.00% 1 9.09% 1 10.00% 1 9.09% 0 7.16%
4 3 21.43% 0 0.00% 3 27.27% 3 30.00% 3 27.27% 1 21.47%
5 4 28.57% 0 0.00% 2 18.18% 1 10.00% 1 9.09% 1 28.49%
6 3 21.43% 0 0.00% 3 27.27% 3 30.00% 3 27.27% 1 21.47%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 21.43% 0 0.00% 2 18.18% 2 20.00% 3 27.27% 1 21.40%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 14.29% 0 0 0.00% 0 2 18.18% 0 1 14.31%
3 0 2 14.29% 0 0 0.00% 0 2 18.18% 0 1 14.31%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 28.57% 0 0 0.00% 0 2 18.18% 0 1 28.49%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 7.14% 0 0 0.00% 0 1 9.09% 0 0 7.16%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 7.14% 0 0 0.00% 0 1 9.09% 0 0 7.16%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 7.14% 0 0 0.00% 0 0 0.00% 0 0 7.09%
21 0 3 21.43% 0 0 0.00% 0 3 27.27% 0 1 21.47%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 4 28.57% 0 0.00% 1 28.49% 1 10.00% 183.136.225.46
2 1 7.14% 0 0.00% 0 7.16% 1 10.00% 154.83.237.118
3 1 7.14% 0 0.00% 0 7.16% 1 10.00% 198.235.24.137
4 1 7.14% 0 0.00% 0 7.16% 1 10.00% 205.210.31.35
5 1 7.14% 0 0.00% 0 7.16% 1 10.00% ec2-34-244-120-76.eu-west-1.compute.amazonaws.com
6 1 7.14% 0 0.00% 0 7.16% 1 10.00% ec2-35-160-19-193.us-west-2.compute.amazonaws.com
7 1 7.14% 0 0.00% 0 7.16% 1 10.00% ec2-52-32-220-2.us-west-2.compute.amazonaws.com
8 1 7.14% 0 0.00% 0 7.16% 1 10.00% ec2-54-155-220-100.eu-west-1.compute.amazonaws.com
9 1 7.14% 0 0.00% 0 7.16% 1 10.00% ec2-54-246-233-1.eu-west-1.compute.amazonaws.com
10 1 7.14% 0 0.00% 0 7.09% 0 0.00% planetlab24.gino-research.net.in.tum.de
11 1 7.14% 0 0.00% 0 7.16% 1 10.00% scanner-04.ch1.censys-scanner.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 28.57% 0 0.00% 1 28.49% 1 10.00% 183.136.225.46
2 1 7.14% 0 0.00% 0 7.16% 1 10.00% 154.83.237.118
3 1 7.14% 0 0.00% 0 7.16% 1 10.00% 198.235.24.137
4 1 7.14% 0 0.00% 0 7.16% 1 10.00% 205.210.31.35
5 1 7.14% 0 0.00% 0 7.16% 1 10.00% ec2-34-244-120-76.eu-west-1.compute.amazonaws.com
6 1 7.14% 0 0.00% 0 7.16% 1 10.00% ec2-35-160-19-193.us-west-2.compute.amazonaws.com
7 1 7.14% 0 0.00% 0 7.16% 1 10.00% ec2-52-32-220-2.us-west-2.compute.amazonaws.com
8 1 7.14% 0 0.00% 0 7.16% 1 10.00% ec2-54-155-220-100.eu-west-1.compute.amazonaws.com
9 1 7.14% 0 0.00% 0 7.16% 1 10.00% ec2-54-246-233-1.eu-west-1.compute.amazonaws.com
10 1 7.14% 0 0.00% 0 7.16% 1 10.00% scanner-04.ch1.censys-scanner.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 14 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 3 21.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
2 2 14.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 2 14.29% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 1 7.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
5 1 7.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
6 1 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 1 7.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 1 7.14% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)

Usage by Country for June 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 7 50.00% 0 0.00% 2 49.97% Unresolved/Unknown
2 6 42.86% 0 0.00% 2 42.94% Commercial (com)
3 1 7.14% 0 0.00% 0 7.09% Germany


Generated by Webalizer Version 2.23