AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/fooding1/tmp/awstats/awstats.foodingredients.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2660                
POS_VISITOR 9676                
POS_DAY 9796                
POS_DOMAIN 3194                
POS_LOGIN 3429                
POS_ROBOT 3584                
POS_WORMS 3716                
POS_EMAILSENDER 3847                
POS_EMAILRECEIVER 3990                
POS_SESSION 10081               
POS_SIDER 10218               
POS_FILETYPES 4125                
POS_DOWNLOADS 4205                
POS_OS 7722                
POS_BROWSER 7800                
POS_SCREENSIZE 7863                
POS_UNKNOWNREFERER 7937                
POS_UNKNOWNREFERERBROWSER 8077                
POS_ORIGIN 8212                
POS_SEREFERRALS 8343                
POS_PAGEREFS 8487                
POS_SEARCHWORDS 8635                
POS_KEYWORDS 8787                
POS_MISC 2324                
POS_ERRORS 8846                
POS_CLUSTER 3285                
POS_SIDER_404 8942                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221106010057 1 0 4598503508689
FirstTime 0
LastTime 0
LastUpdate 20221107033523 1 0 0 0 0
TotalVisits 0                   
TotalUnique 0                   
MonthHostsKnown 0                   
MonthHostsUnknown 2                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 68 68 0
1 0 0 0 66 70 0
2 0 0 0 66 72 0
3 0 69 4884 118 121 48
4 0 0 0 63 63 0
5 0 0 0 65 65 0
6 0 0 0 66 66 0
7 0 0 0 63 63 0
8 0 0 0 61 61 0
9 0 0 0 62 62 0
10 0 0 0 62 62 0
11 0 0 0 62 62 0
12 0 0 0 68 70 0
13 0 6 423 64 66 0
14 0 0 0 65 65 0
15 0 0 0 70 70 0
16 0 0 0 74 75 0
17 0 0 0 61 61 0
18 0 0 0 61 61 0
19 0 0 0 62 62 0
20 0 0 0 61 61 0
21 0 0 0 62 62 0
22 0 0 0 62 62 0
23 0 0 0 62 62 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
gb 0 3 231
us 0 72 5076
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
txt 75 5307 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 48
/.well-known/pki-validation/0496AEC3892C68B86A0509640130738B.txt 6 0 462
/.well-known/pki-validation/9F7CC67611472533D7EEA7975F55FA7C.txt 3 0 231
/.well-known/pki-validation/B2D7691CD00C3E07209445771CF2145E.txt 3 0 231
/.well-known/pki-validation/55E1A2B2406DA3449D7803F8697ECE31.txt 3 0 231
/.well-known/pki-validation/3FBAFCEE36F31C33B4350891FEDF4AC8.txt 3 0 231
/.well-known/pki-validation/516F29AA059329ABF626D4B286117D2B.txt 3 0 231
/.well-known/pki-validation/AD81C4A05722E49D67CAF1A03FBDA807.txt 3 0 231
/.well-known/pki-validation/85A8C6D18650CB023F91F1D68DA2F716.txt 3 0 231
/.well-known/pki-validation/67C8D0B186BFF8E426EC24E5F278F534.txt 3 0 231
/.well-known/pki-validation/BB17C4EAF733C3F697D192984B915FB2.txt 3 0 231
/.well-known/pki-validation/B647D5571397BBA96C1796524E6BF3DC.txt 3 0 231
/.well-known/pki-validation/BC36335BF5F3873FDB4D820D3D9ABC7C.txt 3 0 231
/.well-known/pki-validation/B753678A73219558BA343C21583C9B35.txt 1 0 64
/.well-known/pki-validation/0DD857EB9A20A708A4F54EDC8846645A.txt 1 0 64
/.well-known/pki-validation/92F5F715024DA853C7FE683311958C4B.txt 1 0 64
/.well-known/pki-validation/54FA93189A3386635D77A324EB0EA764.txt 1 0 64
/.well-known/pki-validation/01B1DCA2D66DB43E2C589C9B2374D490.txt 1 0 64
/.well-known/pki-validation/89F80C2ABB84389D9123A09408316971.txt 1 0 64
/.well-known/pki-validation/467D75BC4366757D761AA2C7DD43DB51.txt 1 0 64
/.well-known/pki-validation/58006558968053869E72FFCC46EEB8F0.txt 1 0 64
/.well-known/pki-validation/0E7B5A878FFC6AA280E0D6B0F2A23D07.txt 1 0 64
/.well-known/pki-validation/B9AB60D5FAE2BD57664D2472E9842A80.txt 1 0 64
/.well-known/pki-validation/EDD03763D05D22DE89AFFA11467151BE.txt 1 0 64
/.well-known/pki-validation/C9FE49692C3A3C08B2EB323B5DC912F8.txt 1 0 64
/.well-known/pki-validation/C6778A7C849BB33CAA11E531BDC43717.txt 1 0 64
/.well-known/pki-validation/52D964B11CC0D784B21AA2A8A5A3EA85.txt 1 0 64
/.well-known/pki-validation/DE2FCEA9FC20E06CF57438D8137DDFC2.txt 1 0 64
/.well-known/pki-validation/AE216FBA6E3F619BC9BBF0E95B70CA26.txt 1 0 64
/.well-known/pki-validation/1D6E9C16D370E8576220A1AA7E615702.txt 1 0 64
/.well-known/pki-validation/415458AFAFF05A7C72BAD0DCF1FAC08E.txt 1 0 64
/.well-known/pki-validation/913B73FF066D5BBF7DDA76C62EEF111D.txt 1 0 64
/.well-known/pki-validation/790904140A1A2244EF89EAFD2B775EFB.txt 1 0 64
/.well-known/pki-validation/3AD8C820FE910D1B731353626E750A59.txt 1 0 64
/.well-known/pki-validation/E5EDEB8F7524F01F2BE10A6B49E5B7AA.txt 1 0 64
/.well-known/pki-validation/F3575DC04D181BF949CF7A421237A819.txt 1 0 64
/.well-known/pki-validation/D6C187774936C09A5F5D2B2FC3FE4025.txt 1 0 64
/.well-known/pki-validation/3CAF5E2FB46CDCD8E1AFA36C2BB9EC3E.txt 1 0 64
/.well-known/pki-validation/0184B07448F430EE3C195925C4179F7A.txt 1 0 64
/.well-known/pki-validation/A79A4FEF825F933E0B1E18B925CB4A57.txt 1 0 64
/.well-known/pki-validation/50EBA20D8446FB6A555F2B1537BB0391.txt 1 0 64
/.well-known/pki-validation/A3B7673217F6E470595177A2DA9E146D.txt 1 0 64
/.well-known/pki-validation/25B4D072F6139AEDC05614C87C12A0E7.txt 1 0 64
/.well-known/pki-validation/B18033FA08946F086207DE66ABB81E38.txt 1 0 64
/.well-known/pki-validation/2385B42FB43003752A023CE6A824B9FC.txt 1 0 64
/.well-known/pki-validation/24E6C650DF2C35867ED29FDAEA37EAEF.txt 1 0 64
/.well-known/pki-validation/13F53932A85CC0ABBF8CB1396B36D07E.txt 1 0 64
/.well-known/pki-validation/3F953F5C4F948A1A1581D8C3B1AE998C.txt 1 0 64
/.well-known/pki-validation/F51B5D0F04298738134B991AB6167E26.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 75 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 75 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Sectigo_DCV 20221014033607
COMODO_DCV 20221014033559
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Sectigo_DCV 20221014033607
COMODO_DCV 20221014033559
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 75
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1607 48
301 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/.env 3 -
/debug/default/view 3 -
/robots.txt 6 -
/s/3136372e38362e38332e3839/_/ 3 -
/server-status 3 -
/humans.txt 4 -
/.git/config 3 -
/.DS_Store 3 -
/api/search 3 -
/telescope/requests 3 -
/login.action 3 -
/about 3 -
/info.php 3 -
/config.json 3 -
/ads.txt 4 -
/19837437_notfound.html 1 http://foodingredients.pk
/ 1550 -
/v2/_catalog 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2
91.199.212.132 0 3 231 
167.86.83.89 0 72 5076 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20221003 0 6 423 0
20221004 0 6 423 0
20221005 0 6 423 0
20221006 0 6 423 0
20221007 0 6 423 0
20221008 0 6 423 0
20221009 0 6 423 0
20221010 0 6 423 0
20221011 0 6 423 0
20221012 0 6 423 0
20221013 0 6 423 0
20221014 0 9 654 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 0
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 0
END_SIDER
